Part C National Program Data
On This Page
Section 618 Data
20 U.S.C. ยง1418 requires states to submit data about infants and toddlers who receive early intervention services under Part C (number and percentage of children served by race, gender, and ethnicity; settings for services; numbers of and reasons for children exiting services; disability categories, and more).
OSEP's Section 618 Data Products include the most current State Level Static Data Tables, current and past State Level Data Files, and related data products.
Child and Family Outcomes Data
States report outcomes data for children and families receiving Part C services on their Annual Performance Reports (APRs). National child and family outcomes data for Part C can be found in the annual Part C APR Indicator Analyses reports (see Indicators C-3 and C-4).
See also:
Grants to States
Part C Grant Award Letters—with special conditions included where applicable—are sent to state lead agencies annually. The U.S. Department of Education releases actual and estimated State Allocation Tables for Part C grants (under Infants and Families).
See also: State Funding History Tables
Part C Infant and Toddler Program Federal Appropriations and National Child Count 1987–2023
FFY (Federal Fiscal Year): For example, in FFY 1991, 194,363 children were receiving services on December 1, 1990.
Dollars (Millions): Amount of IDEA Part C funds distributed to states. Source: Department of Education Budget Tables
Children Served: Number of Children in U.S. & Outlying Areas with an Individualized Family Service Plans (IFSP) in the Fall of each FFY. Source: IDEA Section 618 Data Products: Static Tables
Dollars per Child: Dollars (Millions) divided by Children Served.
Percentage of Population Served: Number of infants and toddlers ages birth–2 served under IDEA Part C, divided by estimated U.S. resident population ages birth–2, multiplied by 100.
FFY | Dollars (Millions) | Children Served | Dollars per Child | % of Population Served |
---|---|---|---|---|
1987 | 50.0 | — | — | — |
1988 | 67.0 | — | — | — |
1989 | 69.8 | — | — | — |
1990 | 79.5 | — | — | — |
1991 | 117.0 | 194,363 | 603 | 1.77% |
1992 1 | 174.9 | 166,634 | 1048 | 1.41% |
1993 1 | 213.2 | 143,392 | 1490 | 1.18% |
1994 | 253.2 | 154,065 | 1643 | 1.30% |
1995 2 | 315.6 | 165,253 | 1915 | 1.41% |
1996 | 315.8 | 177,734 | 1775 | 1.54% |
1997 | 315.8 | 187,348 | 1690 | 1.65% |
1998 | 350.0 | 197,376 | 1777 | 1.70% |
1999 | 370.0 | 187,355 | 1979 | 1.62% |
2000 | 375.0 | 206,108 | 1820 | 1.78% |
2001 | 383.6 | 232,810 | 1648 | 2.00% |
2002 | 417.0 | 245,775 | 1697 | 2.07% |
2003 | 434.2 | 268,735 | 1615 | 2.23% |
2004 | 444.4 | 274,747 | 1616 | 2.25% |
2005 3 | 440.8 | 284,536 | 1550 | 2.32% |
2006 4 | 436.4 | 299,042 | 1458 | 2.41% |
2007 | 436.4 | 305,392 | 1428 | 2.43% |
2008 | 435.7 | 321,894 | 1354 | 2.52% |
2009 | 439.4 | 342,544 | 1280 | 2.66% |
2010 | 439.4 | 348,604 | 1259 | 2.67% |
2011 5 | 438.5 | 342,821 | 1279 | 2.82% |
2012 6 | 442.7 | 336,895 | 1314 | 2.79% |
2013 7 | 419.7 | 333,982 | 1257 | 2.77% |
2014 | 438.5 | 339,071 | 1293 | 2.82% |
2015 | 438.6 | 350,581 | 1251 | 2.95% |
2016 | 458.6 | 357,715 | 1282 | 3.00% |
2017 | 470.0 | 372,896 | 1260 | 3.12% |
2018 | 470.0 | 388,694 | 1209 | 3.26% |
2019 | 470.0 | 409,315 | 1148 | 3.48% |
2020 | 477.0 | 427,234 | 1116 | 3.70% |
2021 | 481.1 | 363,387 | 1326 | 3.20% |
2022 | 496.3 | 406,000 | 1222 | 3.66% |
2023 | 540.0 | 441,515 | 1223 | 4.01% |
- In FFY 1992 and 1993, a combination of factors appears to account for the apparent decline in child counts:
- early inaccuracies, including duplicated counts in state data collection systems
- inclusion in earlier years of children who only received some services and who did not necessarily have IFSPs
- in the count for 1993, the decline in the reported number of children served in several large states masked the reports from 39 other jursdictions of increases in the number of children served
- FFY 1996 included $34 million to offset the elimination of funding for the Chapter 1 Handicapped Program.
- FFY 2005 was level funded from 2004 but there was a 0.8% recission.
- FFY 2006 was level funded from 2005 but there was a 1% recission.
- FFY 2011 was level funded from 2010, but there was a 0.20% across-the-board recission.
- FFY 2012 was initially funded at 443.5 million, but there was a 0.189% across-the-board recission.
- FFY 2013 was initially funded at 442.7 million. The 5.208% reduction is the effect of the sequester and an across-the-board cut in the final appropriation.